Welcome to our website. It is generaly simplier version of wikipedia. You will find there selected articles. Enjoy!
This is a list of the first-level administrative divisions of the People's Republic of China (PRC) and Republic of China (ROC), including all provinces, autonomous regions, municipalities and special administrative regions, in order of their total resident populations (常住人口) at the end of 2008.
Taiwan, ROC and Fujian, ROC, which are at this point of time under the jurisdiction of the Republic of China (ROC) and hence have their own administration zoning, are added for comparative purposes only, and the figure for Fujian Province, PRC excludes population in Fujian Province, ROC.
| Rank | Administrative Division | Population | Comparable country (country rank worldwide) |
|---|---|---|---|
| — | China | 1,358,650,000 | |
| 1 | Guangdong | 95,440,000 | |
| 2 | Henan | 94,290,000 | |
| 3 | Shandong | 94,170,000 | |
| 4 | Sichuan | 81,380,000 | |
| 5 | Jiangsu | 76,770,000 | |
| 6 | Hebei | 69,890,000 | |
| 7 | Hunan | 63,800,000 | |
| 8 | Anhui | 61,350,000 | |
| 9 | Hubei | 57,110,000 | |
| 10 | Zhejiang | 51,200,000 | |
| 11 | Guangxi | 48,160,000 | |
| 12 | Yunnan | 45,430,000 | |
| 13 | Jiangxi | 44,000,000 | |
| 14 | Liaoning | 43,150,000 | |
| 15 | Heilongjiang | 38,250,000 | |
| 16 | Guizhou | 37,930,000 | |
| 17 | Shaanxi | 37,620,000 | |
| 18 | Fujian | 36,040,000 | |
| 19 | Shanxi | 34,110,000 | |
| 20 | Chongqing | 28,390,000 | |
| 21 | Jilin | 27,340,000 | |
| 22 | Gansu | 26,280,000 | |
| 23 | Inner Mongolia | 24,140,000 | |
| — | Taiwan Province, ROC | 22,980,000 | |
| 24 | Xinjiang | 21,310,000 | |
| 25 | Shanghai | 18,880,000 | |
| 26 | Beijing | 16,950,000 | |
| 27 | Tianjin | 11,760,000 | |
| 28 | Hainan | 8,540,000 | |
| 29 | Hong Kong | 7,000,000 | |
| 30 | Ningxia | 6,180,000 | |
| 31 | Qinghai | 5,540,000 | |
| 32 | Tibet | 2,870,000 | |
| 33 | Macau | 540,000 | |
| — | Fujian Province, ROC | 90,000 |
Parentheses indicate the total population rather than the total resident population. The former may be less reflective of population changes due to migration.