Sichuan

List of China administrative divisions by area

Welcome to our website. It is generaly simplier version of wikipedia. You will find there selected articles. Enjoy!

Province-level
Administrative divisions of the
People's Republic of China by:
Area
Population
Population density
GDP
GDP per capita
HDI
Highest point
Natural growth rate
Life expectancy
Illiteracy rate
Tax Revenues
Historical capitals
This box: view  talk  edit

This is a list of the first-level administrative divisions of the People's Republic of China (PRC) and Republic of China (ROC), including all provinces, autonomous regions, special administrative regions, and municipalities, in order of their total area. The areas are given in square kilometers.

Taiwan, ROC and Fujian, ROC, which are at this point of time under the jurisdiction of the Republic of China (ROC) and hence have their own administration zoning, are added for comparative purposes only, and the figure for Fujian Province, PRC excludes population in Fujian Province, ROC.

Rank Administrative Division Area (km²) Area (sq mi) National Share (%) Comparable Country
- Total 9,630,960 3,718,530 - -
1 Xinjiang 1,660,000 640,900 17.23  Iran
2 Tibet 1,228,400 474,300 12.75  South Africa
3 Inner Mongolia 1,183,000 456,800 12.28  South Africa
4 Qinghai 721,000 278,400 7.48  Zambia
5 Sichuan 485,000 187,300 5.03  Turkmenistan
6 Heilongjiang 460,000 177,600 4.77  Papua New Guinea
7 Gansu 454,000 175,300 4.71  Sweden
8 Yunnan 394,100 152,200 4.09  Zimbabwe
9 Guangxi 236,700 91,400 2.45  Laos
10 Hunan 211,800 81,800 2.19  Oman
11 Shaanxi 205,800 79,500 2.13  Belarus
12 Hebei 187,700 72,500 1.94  Syria
13 Jilin 187,400 72,400 1.94  Syria
14 Hubei 185,900 71,800 1.93  Syria
15 Guangdong 177,900 68,700 1.84  Uruguay
16 Guizhou 176,100 68,000 1.82  Uruguay
17 Henan 167,000 64,500 1.73  Tunisia
18 Jiangxi 166,900 64,400 1.73  Tunisia
19 Shanxi 156,800 60,540 1.62  Suriname
20 Shandong 156,700 60,500 1.62  Suriname
21 Liaoning 145,900 56,300 1.51  Bangladesh
22 Anhui 139,400 53,800 1.44  Tajikistan
23 Fujian 121,400 46,900 1.26  Eritrea
24 Jiangsu 102,600 39,600 1.06  Iceland
25 Zhejiang 101,800 39,300 1.05  Iceland
26 Chongqing 82,300 31,800 0.85  United Arab Emirates
27 Ningxia 66,000 25,500 0.68  Sri Lanka
Taiwan Province, ROC 35,581 13,734
28 Hainan 33,920 13,100 0.35  Moldova
29 Beijing 16,808 6,490 0.17  Swaziland
30 Tianjin 11,920 4,602 0.12  Falkland Islands
31 Shanghai 6,340 2,448 0.065  Palestine
32 Hong Kong 1,104 422 0.011  Martinique
Fujian Province, ROC 182.66 70.51
33 Macau 29 10 0.00028  Tuvalu

Notes

The following figures are from different sources and may not be completely accurate. Please make appropriate changes if you note any errors.

References

Retrieved from "http://en.wikipedia.org/wiki/List_of_Chinese_administrative_divisions_by_area"


Advertisement. Check our sponsors: szale windykacja Mieszkania Szczecin chromowanie metali zyczenia noworoczne sny catering warszawa antyspam nokia 5530 xpressmusic przeprowadzkiarkanoid | klimatyzacja warszawa | strzelanki | ksiegarnia | domy szkiletowe | gry gry | płyty warstwowe | Stropy Teriva Stropy Teriva Stropy Teriva | gry logiczne do zagrania | galanteria skórzana | kredyt samochodowy | Firany zaslony Firanki lambrekiny zasłony | Dla przyjaciela | nieruchomosci szczecin | kowalstwo artystyczne
Thanks for your time.
All text is available under the terms of the GNU Free Documentation License