Sichuan

List of China administrative divisions by GDP

Welcome to our website. It is generaly simplier version of wikipedia. You will find there selected articles. Enjoy!

Province-level
Administrative divisions of the
People's Republic of China by:
Area
Population
Population density
GDP
GDP per capita
HDI
Highest point
Natural growth rate
Life expectancy
Illiteracy rate
Tax Revenues
Historical capitals
This box: view  talk  edit

According to the Chinese preliminary statistics, China's GDP reached CNY33,535,294 million (US$4,909,280 million) in 2009, the top ten of GDP was Guangdong, Jiangsu, Shandong, Zhejiang, Henan, Hebei, Liaoning, Shanghai, Sichuan and Hunan provincial-level divisions (Mainland China). the first is Guangdong, its GDP was CNY3,908,159 million (US$572,121 million); the 10th is Hunan, its GDP was CNY1,293,069 million (US$189,294 million).

Map showing the GDP of the first-order administrative divisions of the People's Republic of China.


Rank Administrative Division in million RMB in million US$
(nominal)
Comparable Country in million US$
(PPP 2009)
Comparable Country
China 33,535,294 4,909,280
1 Guangdong 3,908,159 572,121  Indonesia 1,046,580  Indonesia
2 Jiangsu 3,406,119 498,627  Switzerland 912,137  Turkey
3 Shandong 3,380,530 494,881  Switzerland 905,284  Iran
4 Zhejiang 2,283,243 334,247  Iran 611,437  Saudi Arabia
5 Henan 1,936,728 283,520  Thailand 518,643  South Africa
6 Hebei 1,702,660 249,255  Colombia 455,960  Egypt
7 Liaoning 1,506,557 220,547  Portugal 403,445  Venezuela
8 Shanghai 1,490,093 218,137  Portugal 399,036  Venezuela
9 Sichuan 1,415,128 207,163  Malaysia 378,961  Nigeria
10 Hunan 1,293,069 189,294  Romania 346,274  Switzerland
11 Hubei 1,283,152 1,87,842  Singapore 343,618  Switzerland
12 Fujian 1,194,953 174,931  Philippines 319,999  Romania
13 Beijing 1,186,593 173,707  Egypt 317,760  Romania
14 Anhui 1,005,286 147,165  Chile 269,207  Algeria
15 Inner Mongolia 972,578 142,377  Chile 260,448  Denmark
16 Heilongjiang 828,800 121,329  Hungary 222,215  Bangladesh
17 Shaanxi 818,665 119,846  Ukraine 219,233  Finland
18 Guangxi 770,036 112,727  Ukraine 206,210  Ireland
19 Jiangxi 758,922 111,100  New Zealand 203,233  Kazakhstan
20 Tianjin 750,080 109,805  New Zealand 200,866  United Arab Emirates
21 Shanxi 736,574 107,828  Kazakhstan 197,248  Finland
22 Jilin 720,318 105,448  Kazakhstan 192,896  United Arab Emirates
23 Chongqing 652,872 95,575  Qatar 174,845  Kuwait
24 Yunnan 616,823 90,298  Bangladesh 165,179  United Arab Emirates
25 Xinjiang 427,358 62,562  Sudan 114,442  New Zealand
26 Guizhou 389,351 56,998  Lithuania 106,682  Myanmar
27 Gansu 338,235 49,515  Syria 90,576  Bulgaria
28 Hainan 164,660 24,105  Cyprus 44,094  Bolivia
29 Ningxia 133,456 19,537  Bolivia 35,738  Jordan
30 Qinghai 108,127 15,829  Nepal 28,954  Cambodia
31 Tibet 44,136 6,461  Laos 11,817  Namibia


in million US$
(nominal)
Comparable Country in million US$
(PPP 2009)
Comparable Country
 Hong Kong 210,730  Colombia 267,685  Algeria
 Macau 14,204  Bosnia and Herzegovina 21,066  Cyprus


in million US$
(nominal)
Comparable Country in million US$
(PPP 2009)
Comparable Country
 Republic of China 379,388  Saudi Arabia 688,206  Netherlands

Notes

See also

Sources

Retrieved from "http://en.wikipedia.org/wiki/List_of_Chinese_administrative_divisions_by_GDP"


Advertisement. Check our sponsors: fotki modelek życzenia noworoczne buty bryza.xwp.pl axmc168.com odszkodowania pizza Kielce narnia.org.pl praca Gorzów WielkopolskiOKSEL przeprowadzki międzynarodowe | klimatyzacja warszawa | nauka jazdy włocławek | Callas auf warmem Rot | Tanie i dobre odżywki sklep warszawa | F16350_5 | cellulit | fajerwerki | wynajem busów kraków | Biznes Plany Biznes Plany Biznes Plany | Najtaniej rachunkowość tylko u nas! | meble | Tylko u nas ekonomia książki tanio! | Książki edukacja - tanio! | gry
Thanks for your time.
All text is available under the terms of the GNU Free Documentation License